Alternative data in real estate refers to non-traditional datasets that provide a predictive or differentiated edge beyond standard property records. This is the fastest-growing segment of the US real estate data market, driven by proptech innovation. It includes foot traffic analytics derived from mobile device data, satellite and aerial imagery for monitoring construction activity, climate and environmental risk models, ESG compliance data, and AI-powered predictive analytics platforms. These data types are increasingly being integrated into mainstream investment and lending workflows.
41 of 41 sources shown
41 available sources
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
eco | AI-powered web and mobile app scraping converting online data into APIs and database-ready formats with automated workflows. | APISCRAPY | Private | Alternative & Proptech Data | Web DataMobile App DataLabeled Data+4 | Paid | API | View | |
eco | Curated marketplaces with 400,000+ premium, ultra-premium, and modern-extension domains plus domain registration and brokerage services. | Atom | Public | Alternative & Proptech Data | domain ownershipregistration detailstrademark data | Paid | — | View | |
eco | Privacy-first identity data with AI-scored identity resolution and real-time profile enrichment via API. | BIGDBM | Private | Alternative & Proptech Data | Identity GraphContact InformationDevice Data+1 | Paid | API | View | |
eco | Earn points on rent payments for 4M+ homes or any property via BillPay, with free rent reporting to credit bureaus. | Bilt Rewards | Private | Alternative & Proptech Data | Loyalty PointsCredit Reporting | Paid | — | View | |
eco | Over 84 billion data points on residential and commercial structures covering property details, maintenance, and remodeling via API and platform. | Verisk | Private | Alternative & Proptech Data | Property characteristicsMaintenance historyCondition scores+1 | Paid | — | View | |
eco | Unified platform connecting video intercoms, access control, and security cameras for multifamily and commercial buildings. | ButterflyMX | Private | Alternative & Proptech Data | Access Control DataSecurity System Data | Free | — | View | |
eco | Domain name clad.ai is listed for sale with transaction assistance and secure payments. | spaceship.com | Private | Alternative & Proptech Data | Not specified | Paid | — | View | |
eco | ClimateCheck provides climate risk data solutions for real estate stakeholders. It assesses current and future exposure to extreme weather events for properties. | ClimateCheck | Private | Alternative & Proptech Data | Climate Risk Data | Paid | — | View | |
eco | Natural hazard risk data covering 99.9% of US properties via API and cloud integrations. | CoreLogic | Private | Alternative & Proptech Data | Not specified | Paid | — | View | |
eco | Platform providing real estate brokerages tools to identify agent prospects, personalize outreach, and monitor agent performance. | Courted | Private | Alternative & Proptech Data | Agent performance dataMarket share data | Paid | — | View | |
eco | Dateno provides access to over 22 million open datasets globally. It offers both manual data search and API integration for data extraction. | Dateno | Private | Alternative & Proptech Data | open datasets | Free | API | View | |
eco | High-resolution aerial imagery and AI-driven property measurements with 1-inch accuracy via unified platform and subscription. | Eagleview | Private | Alternative & Proptech Data | high-resolution aerial imagesAI-driven property insightsproperty measurements+3 | Paid | API | View | |
eco | EliseAI provides AI automation for student housing, optimizing leasing and management for off-campus and purpose-built student housing. | EliseAI | Private | Alternative & Proptech Data | AI AutomationLeasing AutomationResident Management | Paid | — | View | |
eco | Automated retrieval and analysis of energy, emissions, and operational data for real estate portfolios via platform integration. | Energi.AI | Private | Alternative & Proptech Data | Energy Consumption DataEmissions DataSupplier Data+1 | Paid | — | View | |
eco | Investment portfolio of companies providing real estate software, retail leasing, home valuations, and commercial property operations data. | Fifth Wall | Private | Alternative & Proptech Data | Investment DataCompany Data | Paid | API | View | |
eco | Property-level physical climate risk data on flood, wildfire, and wind hazards via API and open data for real estate assets worldwide. | First Street Foundation | Private | Alternative & Proptech Data | climate risk scoresperil exposurefinancial impact+1 | Paid | API | View | |
eco | No current data or service information available for Geomni; website returns a 404 error. | Unknown | Private | Alternative & Proptech Data | Not specified | Paid | — | View | |
eco | Goliath provides AI-driven lead generation and deal management for real estate operators, tracking homeowner signals and automating outreach. | Goliath | Private | Alternative & Proptech Data | homeowner dataproperty characteristicsmotivation signals | Paid | — | View | |
eco | HazardHub provides property risk data and predictive scores for underwriting and pricing. It offers intelligence for various perils including fire, weather, water, and earth. | Guidewire | Private | Alternative & Proptech Data | Property Risk DataPredictive ScoresFire Risk Data+7 | Paid | — | View | |
eco | Smart building automation and access control for multifamily properties with managed WiFi, smart devices, and AI-powered leasing tools. | OneQuext | Private | Alternative & Proptech Data | Property ManagementSmart Home DevicesAccess Control+1 | Paid | — | View | |
eco | HomeLight connects home buyers and sellers with real estate agents and offers solutions for home transactions. | HomeLight | Private | Alternative & Proptech Data | Home Sales DataAgent Performance DataProperty Listings | Paid | — | View | |
eco | Project management, training, and support for Yardi software plus investment management platform consulting for real estate firms. | Hott Solutions | Private | Alternative & Proptech Data | Not specified | Paid | — | View | |
eco | Custom development of web, mobile, and AI applications including front-end, back-end, and UI/UX design services. | Implex | Private | Alternative & Proptech Data | Not specified | Paid | — | View | |
eco | AI tool that converts property photos into video tours with music and styling for MLS, websites, and social media. | Infinite Creator | Private | Alternative & Proptech Data | ImageVideo | Free | — | View | |
eco | High-resolution aerial imagery and building materials data with AI-generated property layers, delivered via API and platform. | Nearmap | Private | Alternative & Proptech Data | aerial imagerybuilding materials dataproperty layers+2 | Paid | API | View |
Showing 1-25 of 41
First Street Foundation
Property-level flood, wildfire, wind, heat, and air quality risk scores for 142M US properties.
Placer.ai
Mobile-derived foot traffic analytics for commercial locations and trade area analysis.
Shovels.ai
US building permit data with contractor profiles and construction activity tracking.
Freddie Mac and Fannie Mae have both signaled increasing use of climate risk data in loan purchasing guidelines. First Street and ClimateCheck data are increasingly embedded in lender and servicer workflows.
Building permit data from Shovels.ai provides 3–12 months of advance visibility into construction activity, contractor demand, and neighborhood investment trends before projects show up in MLS or CoStar.