US Property Data Sources
Complete directory of property data sources across the United States. From county assessor records to MLS listings — find the data you need.
Data sources (25)
Filter and sort the directory.
Page 1 of 1
| Open | |||||||
|---|---|---|---|---|---|---|---|
| API Documentation and Guide | API Documentation and Guide | Public | Construction & Development Tech | Free | API | Open | |
| Briq AI Orchestration for Construction | Briq | Private | Construction & Development Tech | Paid | — | Open | |
| Building Permit Data | Building Permit Data | Private | Construction & Development Tech | Paid | API | Open | |
| Building Permit Data: A Key Resource for Construction Compan | Building Permit Data: A Key Resource for Construction Compan | Private | Construction & Development Tech | Paid | — | Open | |
| CivCheck: Reduce Building Permit Times with AI | CivCheck: Reduce Building Permit Times with AI | Private | Construction & Development Tech | Paid | — | Open | |
| ConstructivIQ | ConstructivIQ Inc. | Private | Construction & Development Tech | Paid | — | Open | |
| FARO Sphere XG (formerly HoloBuilder) | FARO Technologies, Inc. | Private | Construction & Development Tech | Paid | — | Open | |
| Govstream.ai | Govstream.ai | Private | Construction & Development Tech | Paid | — | Open | |
| Hover | Hover Inc. | Private | Construction & Development Tech | Free | — | Open | |
| How Building Permit Data Supercharges Marketing Campaigns fo | How Building Permit Data Supercharges Marketing Campaigns fo | Private | Construction & Development Tech | Paid | — | Open | |
| National Building Permit Database by Zip Code & Contractor . | National Building Permit Database by Zip Code & Contractor . | Private | Construction & Development Tech | Paid | API | Open | |
| Nationwide Building Permit Data | Nationwide Building Permit Data | Private | Construction & Development Tech | Paid | API | Open | |
| PermitFlow | PermitFlow | Private | Construction & Development Tech | Paid | — | Open | |
| Pitch Gauge | Pitch Gauge | Private | Construction & Development Tech | Paid | — | Open | |
| Plan0 | Plan0 | Private | Construction & Development Tech | Paid | — | Open | |
| Procore API | Procore API | Private | Construction & Development Tech | Paid | API | Open | |
| Real Estate Data for the Construction & Development Industry | Real Estate Data for the Construction & Development Industry | Private | Construction & Development Tech | Paid | API | Open | |
| Residential contractors access first real | Residential contractors access first real | Private | Construction & Development Tech | Free | — | Open | |
| RSMeans API | RSMeans API | Private | Construction & Development Tech | Paid | API | Open | |
| RSMeans Data | RSMeans Data | Private | Construction & Development Tech | Paid | — | Open | |
| RSMeans Online | RSMeans Online | Private | Construction & Development Tech | Free | — | Open | |
| Target Building Construction | Target Building Construction | Private | Construction & Development Tech | Paid | — | Open | |
| Top Business Construction Data Providers You Should Know Abo | Top Business Construction Data Providers You Should Know Abo | Private | Construction & Development Tech | Paid | — | Open | |
| TraceAir | TraceAir | Private | Construction & Development Tech | Paid | — | Open | |
| 9 Best Building Analytics Platforms for Construction | 9 Best Building Analytics Platforms for Construction | Private | Construction & Development Tech | Paid | — | Open |
Page 1 of 1