Compare property data sources across the United States, from county assessor records and parcel data to MLS, title, valuation, and market intelligence.
Loading…
Overview of matching sources, access type, formats, pricing, and API availability.
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
shield | Auction.com is an online marketplace for foreclosure and bank-owned real estate auctions. | Auction.com | Public | Foreclosure & Distressed Property Data | Foreclosure homesBank-Owned real estateSheriff’s Sale properties+2 | Paid | — | View | |
shield | ICE provides nationwide foreclosure data covering notices of default, trustees, auctions, and bank-owned properties across judicial and non-judicial states. | ICE | Private | Foreclosure & Distressed Property Data | Notices of defaultTrusteesProperty auctions+12 | Paid | API | View | |
shield | Foreclosure.com offers a database of 1.17M+ distressed property listings including preforeclosures, short sales, sheriff sales, auctions, and tax liens. | Foreclosure.com | Public | Foreclosure & Distressed Property Data | PreforeclosuresShort SalesSheriff Sales+16 | Paid | — | View | |
shield | Hubzu is an online auction platform listing bank-owned, foreclosure, residential, and commercial properties for bidding and purchase. | Hubzu | Public | Foreclosure & Distressed Property Data | Residential PropertiesCommercial PropertiesBank Owned Properties+2 | Paid | — | View | |
shield | BatchData provides pre-foreclosure data, offering details from initial default notices to scheduled auction information. | BatchData | Private | Foreclosure & Distressed Property Data | Notice of Default (NOD)Lis Pendens (LP)Notice of Sale (NTS/NFS)+25 | Paid | API | View | |
shield | PropertyRadar helps real estate, mortgage, and service professionals connect with motivated property owners. It provides tools to qualify opportunities and automate outreach. | PropertyRadar | Private | Foreclosure & Distressed Property Data | Property DataOwner DataDemographics+3 | Paid | — | View | |
shield | PropStream provides AI-enhanced real estate data and tools for real estate professionals. It supports lead generation, property evaluation, and marketing efforts. | PropStream | Private | Foreclosure & Distressed Property Data | Property RecordsDeeds / SalesMortgages+5 | Free | — | View | |
shield | Listings and data on homes for sale, foreclosures, pre-foreclosures, bank-owned properties, and auctions nationwide via web platform. | RealtyTrac | Public | Foreclosure & Distressed Property Data | Homes for SaleForeclosuresPre-Foreclosures+5 | Free | — | View | |
shield | Tax Sale Resources provides tools for tax sale investment, including research, management, financing, and trade services. | Tax Sale Resources | Private | Foreclosure & Distressed Property Data | Tax Lien DataTax Deed DataRedeemable Deed Data+1 | Free | API | View | |
shield | Online platform providing commercial real estate auction listings with bidder qualification and transaction data. | Ten-X | Public | Foreclosure & Distressed Property Data | Commercial Real Estate Listings | Paid | — | View | |
shield | USTaxLiens.com offers a free report related to tax liens. | USTaxLiens.com | Public | Foreclosure & Distressed Property Data | Not specified | Free | API | View | |
shield | Xome provides a platform for buying and selling real estate, including auction properties and traditional MLS listings. It offers tools for both homebuyers and real estate investors. | Xome | Public | Foreclosure & Distressed Property Data | Auction PropertiesForeclosure HomesBank Owned Properties+3 | Paid | API | View |
Showing 1-12 of 12