US Property Data Sources
Complete directory of property data sources across the United States. From county assessor records to MLS listings — find the data you need.
Data sources (26)
Filter and sort the directory.
Page 1 of 2
| Open | |||||||
|---|---|---|---|---|---|---|---|
| Agora | Agora | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Backflip | Backflip | Private | Investment & Portfolio Analytics | Paid | API | Open | |
| Best Commercial Real Estate Asset Management Software (2026) | Best Commercial Real Estate Asset Management Software (2026) | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Cash Flow Portal | Cash Flow Portal | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| CDFI Fund Map of All Census Tracts Eligible for Designation | CDFI Fund Map of All Census Tracts Eligible for Designation | Public | Investment & Portfolio Analytics | Free | — | Open | |
| Commercial Real Estate and Property Data APIs | Commercial Real Estate and Property Data APIs | Private | Investment & Portfolio Analytics | Paid | API | Open | |
| Dealpath | Dealpath | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Google Analytics Hub Datasets | CME Group | Private | Investment & Portfolio Analytics | Paid | API | Open | |
| InvestNext | InvestNext | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| List of Opportunity Zone Deals & Qualified Opportunity Funds | List of Opportunity Zone Deals & Qualified Opportunity Funds | Public | Investment & Portfolio Analytics | Free | — | Open | |
| Low-Income Housing Tax Credit (LIHTC) Portfolio Trends Analysis Report | Enterprise Community Partners, Inc. | Public | Investment & Portfolio Analytics | Free | — | Open | |
| MetaProp Portfolio | MetaProp | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Northspyre | Northspyre | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Novogradac Opportunity Zones Mapping Tool | Novogradac Opportunity Zones Mapping Tool | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| opportunity | opportunity | Public | Investment & Portfolio Analytics | Free | API | Open | |
| Opportunity Zones | Opportunity Zones | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Opportunity Zones | Opportunity Zones | Public | Investment & Portfolio Analytics | Free | API | Open | |
| Opportunity Zones 2.0 Resource Guide | Opportunity Zones 2.0 Resource Guide | Public | Investment & Portfolio Analytics | Free | — | Open | |
| Opportunity Zones Resources | Opportunity Zones Resources | Public | Investment & Portfolio Analytics | Free | — | Open | |
| Pacaso | Pacaso | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Pereview Software: Commercial Real Estate Asset Management . | Pereview Software: Commercial Real Estate Asset Management . | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| Real Estate & Property Data | Real Estate & Property Data | Private | Investment & Portfolio Analytics | Paid | API | Open | |
| Realized 1031 Exchange Marketplace | Realized | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| RealtyMogul | RealtyMogul, Co. | Private | Investment & Portfolio Analytics | Paid | — | Open | |
| SyndicationPro | SponsorCloud | Private | Investment & Portfolio Analytics | Paid | — | Open |
Page 1 of 2