US Property Data Sources
Complete directory of property data sources across the United States. From county assessor records to MLS listings — find the data you need.
Data sources (60)
Filter and sort the directory.
Page 1 of 3
| Open | |||||||
|---|---|---|---|---|---|---|---|
| Addresscloud US Property | Addresscloud | Private | Property & Parcel Data | Paid | API | Open | |
| ATTOM Property API | ATTOM Data | Private | Property & Parcel Data | Paid | API | Open | |
| ATTOM Property Data API (formerly Estated) | ATTOM Data Solutions | Private | Property & Parcel Data | Paid | — | Open | |
| ATTOM Tax Data | ATTOM Data | Private | Property & Parcel Data | Paid | API | Open | |
| BatchData Assessor API | BatchData | Private | Property & Parcel Data | Paid | API | Open | |
| BEACON | BEACON | Private | Property & Parcel Data | Paid | — | Open | |
| Bulk Property Data - Residential Real Estate (United States Nationwide) | HouseCanary | Private | Property & Parcel Data | Paid | — | Open | |
| California Property Tax | California County Assessors | Public | Property & Parcel Data | Free | — | Open | |
| CAPE® Property Intelligence | Cape Analytics | Private | Property & Parcel Data | Paid | — | Open | |
| Census TIGER/Line | U.S. Census Bureau | Public | Property & Parcel Data | Free | API | Open | |
| Colorado Division of Property Taxation | Colorado Department of Revenue | Public | Property & Parcel Data | Free | — | Open | |
| Cook County Assessor | Cook County Assessor's Office | Public | Property & Parcel Data | Free | — | Open | |
| CoreLogic Property API | CoreLogic | Private | Property & Parcel Data | Paid | API | Open | |
| CoStar | CoStar Group | Private | Property & Parcel Data | Paid | — | Open | |
| Cotality real estate property data and analytics | Cotality | Private | Property & Parcel Data | Paid | — | Open | |
| County Assessor Records | County Government Assessor Offices | Public | Property & Parcel Data | Free | — | Open | |
| Cross Point Data | CrossPointData | Private | Property & Parcel Data | Paid | API | Open | |
| Datacomp | Datacomp | Private | Property & Parcel Data | Paid | — | Open | |
| Datarade Commercial Real Estate Data Providers | Datarade | Private | Property & Parcel Data | Paid | API | Open | |
| Enformion Property Search API | Enformion | Private | Property & Parcel Data | Paid | API | Open | |
| Engrain | Engrain | Private | Property & Parcel Data | Paid | — | Open | |
| Fello Real Estate CRM Add-Ons for Lead Enrichment | Fello | Private | Property & Parcel Data | Paid | — | Open | |
| First American Tax Data | First American | Private | Property & Parcel Data | Paid | API | Open | |
| Florida Property Appraisers | Florida County Property Appraisers | Public | Property & Parcel Data | Free | — | Open | |
| Gridics | Gridics | Private | Property & Parcel Data | Paid | — | Open |
Page 1 of 3