Compare property data sources across the United States, from county assessor records and parcel data to MLS, title, valuation, and market intelligence.
Loading…
Overview of matching sources, access type, formats, pricing, and API availability.
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
trending_up | Commercial real estate market, asset, and portfolio data with analytics via platform tools and APIs across multiple countries. | Altus Group | Private | Market Data & Analytics | Commercial Real Estate DataMarket IntelligencePerformance Data | Paid | — | View | |
domain | Property management software with tenant screening, rent collection, and accounting tools for single-family to commercial rentals nationwide. | Azibo | Private | Rental & Multifamily Data | Tenant Screening DataRental Application DataFinancial Transaction Data+1 | Paid | — | View | |
domain | Verified unit-level asset intelligence and real-time CapEx spend visibility for multifamily property capital planning and execution. | Best Commercial Real Estate Asset Management Software (2026) | Private | Investment & Portfolio Analytics | Not specified | Paid | — | View | |
eco | Over 84 billion data points on residential and commercial structures covering property details, maintenance, and remodeling via API and platform. | Verisk | Private | Alternative & Proptech Data | Property characteristicsMaintenance historyCondition scores+1 | Paid | — | View | |
eco | Unified platform connecting video intercoms, access control, and security cameras for multifamily and commercial buildings. | ButterflyMX | Private | Alternative & Proptech Data | Access Control DataSecurity System Data | Free | — | View | |
database | Platform providing AI underwriting, CRM, investor portals, and fund administration for commercial real estate workflows. | Cash Flow Portal | Private | Investment & Portfolio Analytics | Investor DataDeal Data | Paid | — | View | |
trending_up | CIMLS.com is a commercial real estate listing service that provides property marketing, data, and listing management services. | CIMLS.com | Public | Market Data & Analytics | Commercial Properties For SaleCommercial Properties For LeaseComparable Transactions | Free | API | View | |
domain | Commercial real estate and investment data delivered via APIs for asset and portfolio management. | Commercial Real Estate and Property Data APIs | Private | Investment & Portfolio Analytics | Not specified | Paid | API | View | |
work | Nationwide commercial real estate listings and market data for office, industrial, retail, and coworking spaces. | CommercialEdge | Private | Market Data & Analytics | Active listingsSale compsLease comps+2 | Paid | API | View | |
trending_up | CompStak One is a platform for commercial real estate data, providing lease comps, sale comps, loan data, property data, and analytics. | CompStak | Private | Market Data & Analytics | Lease CompsSale CompsLoan Data+2 | Paid | — | View | |
database | Utility management data and reporting for multifamily and commercial properties via software platform and expert services. | Conservice | Private | Property Management & Operations | Utility Usage DataBilling Data | Paid | — | View | |
location_on | CoStar offers commercial real estate data and listings for sale and lease, covering buildings, condos, land, portfolios, and businesses. | CoStar Group | Private | Property & Parcel Data | Not specified | Paid | — | View | |
work | Comprehensive commercial real estate data and analytics. | CoStar Group | Private | Market Data & Analytics | Property detailsLease compsTenant data+2 | Paid | API | View | |
trending_up | CRED iQ provides commercial real estate analytics, offering data on CRE, CMBS, and Multifamily loans. It supports professionals in uncovering opportunities and market analysis. | CRED iQ | Private | Market Data & Analytics | CRE loan dataCMBS loan dataMultifamily loan data+18 | Paid | — | View | |
trending_up | Crexi is a commercial real estate platform offering nationwide listings for sale, lease, and auction with property data and comps. | Crexi | Public | Market Data & Analytics | Sale PropertiesLease PropertiesAuction Properties+2 | Paid | — | View | |
location_on | Directory listing commercial real estate data providers offering data on demand, supply, transactions, energy, and location intelligence. | Datarade | Private | Property & Parcel Data | Demand dataSupply dataTransaction data+2 | Paid | API | View | |
trending_up | DealGround provides commercial real estate data with 62M+ properties, including tenant info, transaction history, and ownership contacts. | DealGround | Private | Market Data & Analytics | parcel informationproperty recordstenant locations+8 | Paid | API | View | |
database | Platform providing investment lifecycle data and analytics for commercial real estate via AI, automation, and data integration. | Dealpath | Private | Investment & Portfolio Analytics | Market DataDeal DataPortfolio Data+1 | Paid | — | View | |
calculate | Online property valuation tools for residential, commercial, and farm/ranch properties with instant reports via web platform. | e2Value, Inc. | Private | Valuation & AVM Data | Property ValuationReplacement Cost Data | Paid | — | View | |
eco | Investment portfolio of companies providing real estate software, retail leasing, home valuations, and commercial property operations data. | Fifth Wall | Private | Alternative & Proptech Data | Investment DataCompany Data | Paid | API | View | |
description | First American provides title insurance and settlement services for residential, commercial, and specialized real estate transactions. | First American Title Insurance Company | Private | Ownership & Title Data | Title plant informationDocument imagingTax information+3 | Paid | — | View | |
trending_up | Predictive analytics, real-time market data, and company-level intelligence for commercial real estate and infrastructure. | Green Street | Private | Market Data & Analytics | predictive analyticsreal-time market dataprivate market data+6 | Paid | API | View | |
shield | Hubzu is an online auction platform listing bank-owned, foreclosure, residential, and commercial properties for bidding and purchase. | Hubzu | Public | Foreclosure & Distressed Property Data | Residential PropertiesCommercial PropertiesBank Owned Properties+2 | Paid | — | View | |
trending_up | Property characteristics, tax parcels, building footprints, and spatial and environmental data for commercial real estate via platform and API. | LightBox | Private | Market Data & Analytics | property characteristicstax parcelsbuilding footprints+5 | Paid | — | View | |
trending_up | LoopNet hosts 300K+ commercial real estate listings for lease, sale, and auction with 13M+ monthly visitors and $380B+ transaction value. | LoopNet | Public | Market Data & Analytics | Commercial Real Estate Listings | Free | — | View |
Showing 1-25 of 49